Paper Weight Converter
Convert between GSM (grams per square meter) and US Basis Weights (lbs).
Standard for flyers, brochures, book interiors.
gsm
lb
Common Weight Equivalents
Approximate equivalent weights across different standards.
| GSM | Text (Book) | Cover | Bond | Index | Tag |
|---|---|---|---|---|---|
| 74 | 50# | 27# | 20# | 42# | 46# |
| 89 | 60# | 33# | 24# | 50# | 55# |
| 104 | 70# | 39# | 28# | 58# | 64# |
| 118 | 80# | 45# | 32# | 67# | 73# |
| 148 | 100# | 55# | 40# | 83# | 92# |
| 176 | 120# | 65# | 47# | 100# | 110# |
| 216 | 146# | 80# | 58# | 122# | 134# |
| 271 | 184# | 100# | 73# | 153# | 168# |
| 352 | 238# | 130# | 95# | 199# | 218# |
Note: Values are rounded. Actual paper density and thickness (caliper) can vary by manufacturer even for the same weight.